<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boulder Is for Startups &#187; Blog</title>
	<atom:link href="http://boulder.me/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://boulder.me</link>
	<description>A resource for those interested in startups in Boulder, Colorado</description>
	<lastBuildDate>Mon, 30 Aug 2010 21:31:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ignite Boulder 12 September 2nd</title>
		<link>http://boulder.me/ignite-boulder-12-september-2nd/</link>
		<comments>http://boulder.me/ignite-boulder-12-september-2nd/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:31:57 +0000</pubDate>
		<dc:creator>Andrew Hyde</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://boulder.me/?p=1213</guid>
		<description><![CDATA[Just a few days away from Ignite Boulder 12, this Thursday at Chautauqua! Here is a list of the speakers: Amy C. Christensen @expandoutdoors Stripping down on  Kaua&#8217;i Jeremy Tanner @penguin On Travel Stephanie Lee Su-Ling @nuancechaser The Rationality of Fear John Common @johncommon Beautiful Empty Andrew Hyde @andrewhyde How To Build a Trail Kendall [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1214" title="Ignite Boulder 12" src="http://boulder.me/home/boulderm/public_html/wp-content/uploads/igniteboulderlogo12-600x323.jpg" alt="Ignite Boulder 12" width="600" height="323" /></p>
<p>Just a few days away from Ignite Boulder 12, this Thursday at Chautauqua!</p>
<p>Here is a list of the speakers:</p>
<p><strong>Amy C. Christensen</strong> <a href="http://twitter.com/@expandoutdoors">@expandoutdoors</a> Stripping down on  Kaua&#8217;i<br />
<strong>Jeremy Tanner</strong> <a href="http://twitter.com/penguin">@penguin</a> On Travel<br />
<strong>Stephanie Lee Su-Ling</strong> <a href="http://twitter.com/nuancechaser">@nuancechaser</a> The Rationality of Fear<br />
<strong>John Common</strong> <a href="http://twitter.com/johncommon">@johncommon</a> Beautiful Empty<br />
<strong>Andrew Hyde</strong> <a href="http://twitter.com/andrewhyde">@andrewhyde</a> How To Build a Trail<br />
<strong> Kendall Ruth</strong> <a href="http://twitter.com/iamkendal">@iamkendal</a> Inconceivable or That Word Doesn&#8217;t Mean What You Think it Means<br />
<strong> Jesse Weaver</strong> <a href="http://twitter.com/jweav1">@jweav1</a> The Independence Day Theory: Why an Alien Visit may be Humanity&#8217;s Only Hope for Survival<br />
<strong> Mary Kuehner</strong> <a href="http://twitter.com/daisycakes">@daisycakes</a> Life Lessons of a Children&#8217;s Librarian<br />
<strong> Rise Keller</strong> <a href="http://twitter.com/vanillagrrl">@vanillagrrl</a> Baking at High Altitude: It&#8217;s All About Atmospheric Pressure<br />
<strong> Sam Stauffer</strong> <a href="http://twitter.com/redhead_wilma">@redhead_wilma</a> Take a Chill Pill: Dealing with Anxiety Disorders and other Mental Illnesses<br />
<strong> Kate Brown</strong> <a href="http://twitter.com/invinciblekate">@invinciblekate</a> Lunch Lady Land &#8211; Food Activists on the Front Lines of the Childhood Obesity Battle<br />
<strong> Danya Michael</strong> <a href="http://twitter.com/theroseinbloom">@theroseinbloom</a> Fairy Tales as Education, or Why It&#8217;s OK to Read Harry Potter after High School<br />
<strong>Emma Nicoletti</strong> <a href="http://twitter.com/dollemma">@dollemma</a> A Post Apocalyptic Experience without an Apocalypse: Working as a Waitress.<br />
<strong> Joel Gratz</strong> <a href="http://twitter.com/gratzo">@gratzo</a> Hire a Meteorologist, Not a Stock Broker.<br />
<strong></strong></p>
<p>1/3 organizer picks, 2/3 community picks.  You can <a href="http://tweepml.org/Ignite-Boulder-12-Sparkers/">follow them all on twitter with this handy link</a>.</p>
<p>Tickets are on sale now!  <a href="http://bit.ly/igniteboulder12">http://bit.ly/igniteboulder12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boulder.me/ignite-boulder-12-september-2nd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Collaborative Ruby Hackfest</title>
		<link>http://boulder.me/collaborative-ruby-hackfest/</link>
		<comments>http://boulder.me/collaborative-ruby-hackfest/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:15:23 +0000</pubDate>
		<dc:creator>Ryan Cook</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boulder]]></category>
		<category><![CDATA[gb]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[hack night]]></category>
		<category><![CDATA[hackfest]]></category>
		<category><![CDATA[imulus]]></category>
		<category><![CDATA[lime]]></category>
		<category><![CDATA[pivotal]]></category>
		<category><![CDATA[quickleft]]></category>
		<category><![CDATA[slice]]></category>
		<category><![CDATA[slice of lime]]></category>
		<category><![CDATA[viget]]></category>

		<guid isPermaLink="false">http://boulder.me/?p=1204</guid>
		<description><![CDATA[This Wednesday, August 25th from 6pm to 9pm,<a href="http://quickleft.com/" target="_blank">Quickleft</a> will be hosting a ruby-centric hack fest at their offices with a few other of Boulder's dev shops.]]></description>
			<content:encoded><![CDATA[<p>This Wednesday, August 25th from 6pm to 9pm, <a href="http://quickleft.com/" target="_blank">Quickleft</a> will be hosting a ruby-centric hack fest at their offices with a few other of Boulder&#8217;s dev shops. Helping out are&#8230;</p>
<ul>
<li><a href="http://pivotallabs.com/" target="_blank">Pivotal Labs</a></li>
<li><a href="http://www.viget.com/" target="_blank">Viget</a></li>
<li><a href="http://www.sliceoflime.com/" target="_blank">Slice of Lime</a></li>
<li><a href="http://imulus.com/" target="_blank">Imulus</a></li>
<li><a href="http://gb-studio.tv/" target="_blank">GB Studios</a></li>
</ul>
<p>The general theme is test driven development (TDD). For a full list of potential topics and all other details, see the <a href="http://quickleft.tumblr.com/post/937842539/time-for-hackfest-bitches">announcement</a>. Come hungry!</p>
<p>The address:<br />
1919 14th Street<br />
Suite 714<br />
Boulder, CO 80302</p>
<p>[Disclosure: I work at Quickleft.]</p>
]]></content:encoded>
			<wfw:commentRss>http://boulder.me/collaborative-ruby-hackfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ninjas, Collaboration, Design &amp; Development: Dojo4</title>
		<link>http://boulder.me/ninjas-collaboration-design-development-dojo4/</link>
		<comments>http://boulder.me/ninjas-collaboration-design-development-dojo4/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 21:53:08 +0000</pubDate>
		<dc:creator>Jennifer Roberts</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://boulder.me/?p=1177</guid>
		<description><![CDATA[With a name like dojo4, you would expect quite the story to explain how the Boulder-based design and development company got started. David Clements, one of the founders, did not disappoint. David described meeting with Jeff Larrimore, Justin Crawford, and Ara Howard (the other founders) over drinks at Bacaro when the idea of collaboration was [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1185" href="http://boulder.me/ninjas-collaboration-design-development-dojo4/img_0270/"><img class="alignleft size-medium wp-image-1185" style="margin-left: 5px; margin-right: 5px;" title="IMG_0270" src="http://boulder.me/home/boulderm/public_html/wp-content/uploads/IMG_0270-533x400.jpg" alt="Death Ninja Squad Tools of the Trade" width="234" height="175" /></a>With a name like <a href="http://dojo4.com/">dojo4</a>, you would expect quite the story to explain how the Boulder-based design and development company got started. David Clements, one of the founders, did not disappoint. David described meeting with Jeff Larrimore, Justin Crawford, and Ara Howard (the other founders) over drinks at <a href="http://www.bacaro.com/">Bacaro</a> when the idea of collaboration was first discussed. Initially, they had hoped to share office space &#8211; to create a collaborative environment where they could meet and if not work together then at least share ideas, chat and share.  They also wanted to open this area to other designers and developers &#8211; friends in the field, to drop in and chat, work and maybe share a beer. But first they decided to name their effort and with the help of the good vibes at Bacaro came up with Death Ninja Squad.</p>
<p>Fortunately, after the hangover wore off they decided upon dojo4. But they kept the swords and a bit of the theme &#8211; 4 is the Japanese symbol for death.  Then something strange happened. David said once they named their space, the work began pouring in.  Now, they are helping start-ups and other more established companies with their branding, video production, development, packaging, photography &#8211; essentially any creative development concept. The folks at dojo4 aim to use art and technology to help companies with their development projects.  As important as the creative and technical development of a project is the relationship doJo4 establishes with a client. Jeff stressed how important this component of their business is and in many ways builds on their ideas around community space. They want to get to know their clients, understand their needs and figure out how dojo4 can help &#8211; they want their clients to be as proud of the end-result as Dojo4 will be to include it in their portfolio!</p>
<p>The dojo4 group is comprised of Corey Kohn, Dave Clements, Jeff Larrimore, Justin Crawford and Ara Howard.</p>
]]></content:encoded>
			<wfw:commentRss>http://boulder.me/ninjas-collaboration-design-development-dojo4/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Eco-Intelligent Threads for Outdoor Athletes</title>
		<link>http://boulder.me/eco-intelligent-threads-for-outdoor-athletes/</link>
		<comments>http://boulder.me/eco-intelligent-threads-for-outdoor-athletes/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 02:25:00 +0000</pubDate>
		<dc:creator>Jennifer Roberts</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://boulder.me/?p=1160</guid>
		<description><![CDATA[Alchemist is a very new arrival on the start-up scene. If you are looking for athletic wear for both cycling up to Ward or grabbing a coffee, then Alchemist with their unique designs and sustainable fabrics is a great local choice. Jeff, who is the owner and Claire, the VP, opened their online presence in [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1161" href="http://boulder.me/eco-intelligent-threads-for-outdoor-athletes/greenmachine/"><img class="alignleft size-full wp-image-1161" style="margin-left: 5px; margin-right: 5px;" title="greenmachine" src="http://boulder.me/home/boulderm/public_html/wp-content/uploads/greenmachine.png" alt="" width="149" height="137" /></a><a href="http://alchemistthreadworks.com/">Alchemist</a> is a very new arrival on the start-up scene. If you are looking for athletic wear for both cycling up to Ward or grabbing a coffee, then Alchemist with their unique designs and sustainable fabrics is a great local choice. Jeff, who is the owner and Claire, the VP, opened their online presence in January of this year and they have been really excited by the response. They are receiving requests from as faraway as Australia, Finland and Switzerland but are getting great local feedback, as well. They have been selling at the Louisville Farmer&#8217;s Market and had a booth at Community Cycles on Bike to Work day.</p>
<p>Sustainability and performance are key elements to the clothing they produce. The shirts are stamped instead of labeled on the back, and the tags that are safety-pinned to each shirt are wild flower seed tags &#8211; soak them overnight and plant. The shirts are printed locally and are produced using phthalate-free and pvc-free water-based inks. Jeff and Claire have really thought through the production of their designs, the choice of fabric and how they market their products to ensure they have the smallest footprint.</p>
<p><a href="http://alchemistthreadworks.com/">Alchemist</a> provides casual, earth-friendly clothing for athletes who live and play in the outdoors. They fuse premium, sustainable materials with smart, original graphics for the active outdoor community. Organic and recycled materials come together to create threads that are buttery soft and comfortable. Green never felt so good.</p>
<p>I&#8217;m getting this one for my husband.</p>
<p><a rel="attachment wp-att-1166" href="http://boulder.me/eco-intelligent-threads-for-outdoor-athletes/teamvan/"><img class="alignleft size-thumbnail wp-image-1166" title="teamvan" src="http://boulder.me/home/boulderm/public_html/wp-content/uploads/teamvan-150x150.png" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://boulder.me/eco-intelligent-threads-for-outdoor-athletes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sharing Insight Into Usability Best Practices</title>
		<link>http://boulder.me/sharing-insight-into-usability-best-practices/</link>
		<comments>http://boulder.me/sharing-insight-into-usability-best-practices/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:52:27 +0000</pubDate>
		<dc:creator>Jennifer Roberts</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://boulder.me/?p=1131</guid>
		<description><![CDATA[Lyn Bain from Chili Interactive is trying to help small businesses better understand their customers to not only improve their Web site but also improve their business. I met with Lyn from Chili Interactive, LLC recently to talk about her consulting group&#8217;s new, low-cost, high value product offering called Usable Feedback. Usable Feedback is a [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1135" href="http://boulder.me/sharing-insight-into-usability-best-practices/usablefeedback-2/"><img class="alignleft size-full wp-image-1135" style="margin-left: 5px; margin-right: 5px;" title="usablefeedback" src="http://boulder.me/home/boulderm/public_html/wp-content/uploads/usablefeedback1.png" alt="" width="333" height="54" /></a>Lyn Bain from <a href="http://www.chiliinteractive.com/">Chili Interactive</a> is trying to help small businesses better understand their customers to not only improve their Web site but also improve their business. I met with Lyn from <a href="http://chiliinteractive.com/">Chili Interactive, LLC</a> recently to talk about her consulting group&#8217;s new, low-cost, high value product offering called <a href="http://www.usablefeedback.com/">Usable Feedback</a>. <a href="http://www.usablefeedback.com/">Usable Feedback</a> is a service offered by <a href="http://chiliinteractive.com/">Chili Interactive, LLC</a>.</p>
<p>The goal of the offering is to make usability best practices and user interface design techniques based on 20 years of web usability experience accessible to even the smallest of companies at an affordable price. The Web site review works in the following way:</p>
<ol>
<li>Sign up.</li>
<li>Provide some typical customer   information.</li>
<li>Define a scenario. A scenario is what you want a customer to do when they get to your site
<ul>
<li>For example, a customer visiting a jewelry store&#8217;s Web site may search on necklaces and compare prices on two of them in a similar price range.</li>
</ul>
</li>
<li>Review the video. After a two to three day turn around, Lyn and her team will provide you with a video, including recommendations.</li>
</ol>
<p>The charge for this service is $139 and is really tailored-made for small businesses, small design shops or web design groups wanting a second set of eyes to review their work.</p>
<p>According to Lyn, there has been some push back from the usability community regarding the low cost of the offering and assertions that real recommendations can&#8217;t be provided without substantial audience analysis. It&#8217;s a point Lyn concedes but she asserts that her and her team have over 20 years of experience in the usability and UI field and are applying industry best practices and methodologies to each review. Further, it&#8217;s a chance for businesses unfamiliar with usability testing to learn of the real value of testing and user interface design. Unlike the many online “remote usability” sites that are available, <a href="http://usablefeedback.com/">usablefeedback.com</a>’s site does not require companies to know how to design research studies, write research questions, or interpret data from the feedback.  But the service can help companies understand why something is happening on their site and how to fix it, which is the key to effectively redesigning a site.</p>
]]></content:encoded>
			<wfw:commentRss>http://boulder.me/sharing-insight-into-usability-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to the Heart of a Conversation</title>
		<link>http://boulder.me/getting-to-the-heart-of-a-conversation/</link>
		<comments>http://boulder.me/getting-to-the-heart-of-a-conversation/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:44:01 +0000</pubDate>
		<dc:creator>Jennifer Roberts</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://boulder.me/?p=1112</guid>
		<description><![CDATA[Overhearing a conversation between customers is interesting and revealing especially if it is about a service or product your company offers. But how much more valuable would that information be if you could analyze those conversations over time and were able to apply filters like sentiment, terms and themes. Then you would have information about [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1113" href="http://boulder.me/getting-to-the-heart-of-a-conversation/collectiveintellect/"><img class="alignleft size-full wp-image-1113" title="collectiveintellect" src="http://boulder.me/home/boulderm/public_html/wp-content/uploads/collectiveintellect.tiff" alt="" /></a><a rel="attachment wp-att-1114" href="http://boulder.me/getting-to-the-heart-of-a-conversation/collectiveintellect-2/"><img class="alignleft size-full wp-image-1114" style="margin-left: 5px; margin-right: 5px;" title="collectiveintellect" src="http://boulder.me/home/boulderm/public_html/wp-content/uploads/collectiveintellect.png" alt="" width="254" height="61" /></a>Overhearing a conversation between customers is interesting and revealing especially if it is about a service or product your company offers. But how much more valuable would that information be if you could analyze those conversations over time and were able to apply filters like sentiment, terms and themes. Then you would have information about your customer and actionable insights into your relationship with that customer.</p>
<p>A new Social CRM tool from <a href="http://www.collectiveintellect.com/">Collective Intellect</a> does exactly that. Their new Social CRM tool goes beyond simply monitoring social media conversations to allow businesses to analyze the sentiment, considerations and true voice of a customer. This type of analysis allows businesses to better understand the true nature of customer sentiment &#8211; the &#8216;<strong>heart of the conversation</strong>&#8216;. The tool is web-based, automated and real-time, which can give companies timely, relevant and actionable insights into their customer&#8217;s experience. One of the distinguishing features of the tool is its ability to provide trending details. In other words, a company can get a clearer picture of customer sentiment over a period of time, which provides a much broader and deeper understanding of customer feedback than a daily or even monthly view. This type of detail allows companies to establish baselines and dig deeper into their competitive analysis.</p>
<p>I had the chance to speak with Greg Greenstreet, CTO &amp; SVP Engineering, about the new product offering and he is excited by the feedback they have received so far.  He mentioned that many of their newer customers end up trying out  Collective Intellect after becoming frustrated with other tools that  simply monitor customer conversations. According to Greg, what differentiates Collective Intellect Social CRM is that although you can  still view the snippets of customer conversations you can pull back and  study the full expression of conversations and glean so much more.</p>
<p>Collective Intellect just moved offices but is still located in downtown Boulder. Greg is excited about the new place but even more enthusiastic about the company itself.   He said, &#8216;&#8230;we have a great culture here, and some truly talented and amazing people. It&#8217;s an exciting place to be.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://boulder.me/getting-to-the-heart-of-a-conversation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coffee &amp; Inspiration &#8211; Startup Women Boulder</title>
		<link>http://boulder.me/coffee-inspiration-startup-women-boulder/</link>
		<comments>http://boulder.me/coffee-inspiration-startup-women-boulder/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:16:09 +0000</pubDate>
		<dc:creator>Jennifer Roberts</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://boulder.me/?p=1082</guid>
		<description><![CDATA[Startup Women Boulder was started in February 2010 out of a desire to  connect  women who were deep into  running their own businesses with those just getting started. The goal was to provide a forum for discussion and speakers to educate, share insight, best practices and advice.  The idea came from women who were attending [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meetup.com/StartupWomen/">Startup Women</a> Boulder was started in February 2010 out of a desire to  connect  women who were deep into  running their own businesses with those just getting started. The goal was to provide a forum for discussion and speakers to educate, share insight, best practices and advice.  The idea came from women who were attending  <a href="http://www.facebook.com/BoulderOpenCoffeeClub">Boulder Open Coffee Club,</a>which meets at <a href="http://atlaspurveyors.com/">Atlas Purveyors</a> to discuss technology and startups. Startup Women differs in its emphasis on women-owned businesses with a broader scope beyond technology.  A few examples of current members include businesses in media, art, archaeology, technology, marketing, strategic planning, and equine therapy.</p>
<p>The organizers credit the success of Startup Women — they are moving to <a href="http://atlaspurveyors.com/">Atlas Purveyors</a> because of its greater capacity — with the high quality speakers that have been willing to share their expertise and the level of engagement of attendees and co-organizers, Fiona Schlachter, <a href="http://www.meetup.com/StartupWomen/members/8308288/">Andrea Meyer</a>, <a href="http://www.meetup.com/StartupWomen/members/6591158/">Jennifer J. Breazeale</a>. The group has expanded from 5 to approximately 40  in just five months.</p>
<p>While they are not  entirely certain how the organization will evolve, the organizers hope that this new vs. experienced entrepreneurial collaboration will result in &#8220;real magic&#8221;.  Both  groups stand to benefit: one from their hard-earned experience, and the other sharing new ideas or new ways of doing business.</p>
<p>In the future, Startup Women is planning to organize an all-day event and include other local organizations that have been so supportive of this effort, including <a href="http://www.girlsintech303.com/">Girls in Tech</a> and the Boulder Open Coffee Club. If you are a woman interested in the startup community in Boulder, have a startup or are just beginning the journey, the meetings are bi-weekly from 8 am &#8211; 9 am at Atlas Purveyors.  Stop by to share &#8220;the good, the bad, and the ugly of starting and managing your own business.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://boulder.me/coffee-inspiration-startup-women-boulder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duck Hunting Leads to Great Local Deals</title>
		<link>http://boulder.me/duck-hunting-leads-to-great-local-deals/</link>
		<comments>http://boulder.me/duck-hunting-leads-to-great-local-deals/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:43:35 +0000</pubDate>
		<dc:creator>Jennifer Roberts</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boulder]]></category>

		<guid isPermaLink="false">http://boulder.me/?p=1060</guid>
		<description><![CDATA[This morning I got the chance to talk with Andrea Pawliczek from duckduckDeal!, a company that offers a free iPhone application, which connects customers with great local deals. But before I asked about the cool features of the application or the benefits to merchants, I had to ask why the name duckduckDeal!. Andrea said it [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1066" href="http://boulder.me/duck-hunting-leads-to-great-local-deals/ddd_logo_white-2/" target="_blank"><img class="alignleft size-full wp-image-1066" style="margin-left: 5px; margin-right: 5px;" title="ddd_logo_white" src="http://boulder.me/home/boulderm/public_html/wp-content/uploads/ddd_logo_white1.png" alt="" width="150" height="56" /></a>This morning I got the chance to talk with Andrea Pawliczek from <a href="http://www.duckduckdeal.com/" target="_blank">duckduckDeal!</a>, a company that offers a free iPhone application, which connects customers with great local deals. But before I asked about the cool features of the application or the benefits to merchants, I had to ask why the name duckduckDeal!. Andrea said it was a play on the children&#8217;s game of &#8220;duck, duck, goose&#8221; and instead of the goose being &#8220;it&#8221;  in tag, the goose is a great deal!<br />
The software works in two ways:</p>
<ul>
<li>connecting customers with deals and discounts from their favorite local businesses</li>
<li>enabling merchants to instantly communicate special offers to local customers</li>
</ul>
<p>The software is available for customers as a free iPhone app (a Droid version will be available soon) or you can visit their Web site, if you want to check out merchant discounts. So, if you are out and looking to grab lunch or drinks with friends you can quickly browse a list of merchant offerings and see if your favorite place is giving a discount.<br />
duckduckDeal! allows merchants to instantly create offerings, like happy hour discounts.  So, instead of simply throwing out a coupon and possibly having them redeemed at peak times, merchants  can target special promotions during their less busy times and connect with  an audience that may have a little more flexibility, like students.<br />
<a href="http://www.duckduckdeal.com/treasurehunt" target="_blank"><br />
</a></p>
<h3><a href="http://www.duckduckdeal.com/treasurehunt" target="_blank">Treasure Hunt</a></h3>
<p>This coming Monday, July 19th, duckduckDeal! is having a <a href="http://www.duckduckdeal.com/treasurehunt" target="_blank">treasure hunt</a>. Clues will be released via Twitter <a href="https://twitter.com/duckduckdeal">@duckduckdeal</a>), Facebook (<a href="http://www.facebook.com/DuckDuckDeal">Facebook.com/DuckDuckDeal</a>), and on their <a href="http://www.duckduckdeal.com">website</a> and the free <a href="http://itunes.apple.com/app/duckduck-deal/id362884300">iPhone app</a> that lead to ducks hidden around Boulder. Find a duck, win a prize. The finders of the first three ducks will win prizes including gift certificates and cash. Along with a prize to the finder, the discovery of each of these ducks will release a piece of our treasure map on this page.</p>
]]></content:encoded>
			<wfw:commentRss>http://boulder.me/duck-hunting-leads-to-great-local-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder Community Computers &#8211; Addressing the Digital Divide</title>
		<link>http://boulder.me/boulder-community-computers-addressing-the-digital-divide/</link>
		<comments>http://boulder.me/boulder-community-computers-addressing-the-digital-divide/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:28:50 +0000</pubDate>
		<dc:creator>Jennifer Roberts</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boulder]]></category>

		<guid isPermaLink="false">http://boulder.me/?p=1046</guid>
		<description><![CDATA[I met with Eric Jackson founder of Boulder Community Computers a non-profit that is addressing the digital divide starting in Boulder.  Eric got the idea for starting Boulder Community Computers while working at Community Cycles in Boulder and his idea is based loosely on the same spirit &#8211; education, volunteerism and community. Boulder Community Computers [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1047" class="wp-caption alignleft" style="width: 250px"><a rel="attachment wp-att-1047" href="http://boulder.me/boulder-community-computers-addressing-the-digital-divide/img_0231/"><img class="size-medium wp-image-1047 " style="margin-left: 5px; margin-right: 5px;" title="IMG_0231" src="http://boulder.me/home/boulderm/public_html/wp-content/uploads/IMG_0231-300x400.jpg" alt="" width="240" height="320" /></a><p class="wp-caption-text">Eric </p></div>
<p>I met with Eric Jackson founder of <a href="http://bococo.org/" target="_blank">Boulder Community Computers</a> a non-profit that is addressing the digital divide starting in Boulder.  Eric got the idea for starting Boulder Community Computers while working at <a href="http://communitycycles.org/" target="_blank">Community Cycles</a> in Boulder and his idea is based loosely on the same spirit &#8211; education, volunteerism and community. Boulder Community Computers not only provides training but also gives individuals an opportunity to work towards &#8220;earning&#8221; their own computer. Individuals can &#8220;earn&#8221; through their volunteer hours. They also refurbish old computer equipment, including iPhones. This serves two purposes:</p>
<ul>
<li> provides a way for individuals to earn their own computer by learning how to install an OS or refurbishing a machine</li>
<li> keeps these items out of the landfill</li>
</ul>
<p>One of the principles of the organization is to provide individuals with real world skills, which they can market about themselves today. It is also serving to provide an alternative to people spending $500 on a new computer; they can come and volunteer, get trained, meet experts, join a community  and get involved. The value of the community aspect is worth more than the $500 some may spend on a new PC.</p>
<p>Eric wants to blend the best of the for-profit and non-profit worlds. Boulder Community Computers has the soul and heart of a non-profit but is operated like any for-profit business. They use proceeds from their store to help fund this effort. Eric is a strong believer in creating a sustainable, working business model that isn&#8217;t simply a charity.</p>
<p>I asked Eric what has been one of the biggest accomplishments and he said, &#8220;We are building a community here, which I think is synonymous with the idea of family. We have people come in and express a need and we feel great knowing that we are an organization that can help or we have others dropping in, who don&#8217;t need a computer or training but want to help out because they want to see this idea succeed&#8221;.  But Eric admits they still need help developing their business model. If you have an interest in helping out, applying your business expertise  to help build an organization with a soul, contact <a href="mailto:general@bococo.org">Eric</a>. But if you are in need of a computer, or training stop by the shop and volunteer.</p>
<p>2232 Pearl St, Suite 200<br />
Boulder, 80302<br />
Phone: 303.335.0411</p>
]]></content:encoded>
			<wfw:commentRss>http://boulder.me/boulder-community-computers-addressing-the-digital-divide/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Boulder Tech Forum</title>
		<link>http://boulder.me/new-boulder-tech-forum/</link>
		<comments>http://boulder.me/new-boulder-tech-forum/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:19:48 +0000</pubDate>
		<dc:creator>Andrew Hyde</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boulder]]></category>

		<guid isPermaLink="false">http://boulder.me/?p=1039</guid>
		<description><![CDATA[Several people new to town have suggested a forum for this site. Since we know the Vanilla guys so well, it was a natural choice. http://boulder.vanillaforums.com/ Lets jump on it and start some discussions, you never know who is out there.]]></description>
			<content:encoded><![CDATA[<p>Several people new to town have suggested a forum for this site.</p>
<p>Since we know the <a href="http://Vanillaforums.com">Vanilla</a> guys so well, it was a natural choice.</p>
<p><a href="http://boulder.vanillaforums.com/">http://boulder.vanillaforums.com/</a></p>
<p>Lets jump on it and start some discussions, you never know who is out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://boulder.me/new-boulder-tech-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
